Posted On August 21, 2012 By In kpfa With 2144 Views

Kenai Chinook Daily Didson Estimates

Preliminary Didson Kenai king salmon daily estimates
2010 2011 2012
1-Jul 149 374 189
2-Jul 208 513 110
3-Jul 90 338 123
4-Jul 247 313 76
5-Jul 340 369 58
6-Jul 306 398 99
7-Jul 313 838 121
8-Jul 256 502 131
9-Jul 186 358 250
10-Jul 289 524 504
11-Jul 619 255 425
12-Jul 625 521 394
13-Jul 288 944 667
14-Jul 334 1,185 634
15-Jul 277 735 253
16-Jul 819 644 400
17-Jul 715 1,482 1,003
18-Jul 635 918 563
19-Jul 540 856 349
20-Jul 1,387 702 649
21-Jul 1,336 936 405
22-Jul 683 707 497
23-Jul 1,440 768 220
24-Jul 799 694 475
25-Jul 361 740 489
26-Jul 337 449 728
27-Jul 213 363 860
28-Jul 254 178 878
29-Jul 444 268 658
30-Jul 441 305 567
31-Jul 604 554 861
1-Aug 670 273 673
2-Aug 490 122 596
3-Aug 554 153 582
4-Aug 547 106 519
5-Aug 399 289
6-Aug 426 574
7-Aug 201 867
8-Aug 174 604
9-Aug 319 686
10-Aug 129 866
11-Aug 615
12-Aug 484
13-Aug 369
14-Aug 322
15-Aug 135
Total 17,795 21,036 21,817